Hockey munda mwenje dhizaini misimboti: iyo mhando yekuvhenekesa inonyanya kuenderana nedanho rekuvhenekera, kufanana uye glare control.
Izvo zvinofanirwa kuverengerwa kuti kubuda kwayo kuvhenekera kunoderedzwa nekuda kweguruva kana mwenje attenuation.Kudzikira kwechiedza kunoenderana nenzvimbo yekumisikidzwa kwemamiriro ekunze uye rudzi rwechiedza chakasarudzwa, saka kuvhenekera kwekutanga kunonyanya kuve 1.2 kusvika 1.5 nguva yechiedza chinokurudzirwa.
ZVINODIWA ZVINODIWA
Mwenje miyero yenzvimbo yehockey yakaita senge pazasi.
Level | Fuctions | Luminance(lux) | Uniformity yeIlluminance | Light Source | Glare Index (GR) | |||||
Eh | Evmai | Uh | Uvmai | Ra | Tcp(K) | |||||
U1 | U2 | U1 | U2 | |||||||
Ⅰ | Traning nekutandara | 250/200 | - | 0.5 | 0.7 | - | - | ﹥20 | ﹥2000 | ﹤50 |
Ⅱ | Makwikwi eClub | 375/300 | - | 0.5 | 0.7 | - | - | ﹥65 | ﹥4000 | ﹤50 |
Ⅲ | Makwikwi enyika nepasirese | 625/500 | - | 0.5 | 0.7 | - | - | ﹥65 | ﹥4000 | ﹤50 |
Kutepfenyura paTV | Chinhambwe chishoma≥75m | - | 1250/1000 | 0.5 | 0.7 | 0.4 | 0.6 | ﹥65 (90) | ﹥4000/5000 | ﹤50 |
Chinhambwe chishoma≥150m | - | 1700/1400 | 0.5 | 0.7 | 0.4 | 0.6 | ﹥65 (90) | ﹥4000/5000 | ﹤50 | |
Mamwe mamiriro | - | 2250/2000 | 0.7 | 0.8 | 0.6 | 0.7 | ≥90 | ﹥5000 | ﹤50 |
INSTALLATION COMMENDATION
Kupenya kunoenderana nekuwanda kwechiedza, gwara rekufungidzira, huwandu, nzvimbo yekuona uye kupenya kweambient.Muchokwadi, huwandu hwemwenje hunoenderana nehuwandu hwemaodhitoriyamu.
Zvichienderana, kuiswa kwakapfava kwenzvimbo yekudzidzira kwakakwana.Nekudaro, kune nhandare huru, zvinodikanwa kuisa mamwe marambi nekudzora danda kuti riwane kupenya kwepamusoro uye kuderera kupenya.Kupenya hakungokanganisa vatambi nevaoni chete, asi kunogonawo kuvapo kunze kwenhandare.Zvisinei, usakanda chiedza mumigwagwa yakapoteredza kana munharaunda.
Nguva yekutumira: May-09-2020